SCREW Type | 249424-01

General Details

Status No Longer Stocked
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
30 2 157206500 SANDING FRAME 1 XJ Discontinued 04/01/1997 go to diagram
48 2 157206500 SANDING FRAME 1 E36050 TYPE 2 XJ Discontinued 04/01/1997 go to diagram
30 2 157206501 SANDING FRAME 1 XJ Discontinued 04/01/1997 go to diagram
48 2 157206501 SANDING FRAME 1 E36050 TYPE 2 XJ Discontinued 04/01/1997 go to diagram
57 3 3337 ROUTER 1 XW Discontinued 04/01/1994 go to diagram
57 3 3337 ROUTER 3 XW Discontinued 02/01/1997 go to diagram
57 3 3338 ROUTER 1 TYPE 2 XW Discontinued 04/01/1991 go to diagram
57 3 3338 ROUTER 3 XW Discontinued 02/01/1997 go to diagram
57 3 3338-2 ROUTER 1 XJ Discontinued 10/01/1997 go to diagram
111 4 4029 BELT SANDER 1 XJ Discontinued 04/01/1991 go to diagram
147 2 DE6500 SANDING FRAME 1 XJ Discontinued 05/04/2009 go to diagram
60 2 DW685K JOINTER GROOVER 3 GB Discontinued 08/01/2014 go to diagram
30 2 E36050 SANDING FRAME 1 XJ Discontinued 04/01/1991 go to diagram
48 2 E36050 SANDING FRAME 1 E36050 TYPE 2 XJ Discontinued 04/01/1991 go to diagram
48 2 E36050 SANDING FRAME 3 E36050 TYPE 3 (DE) XJ Discontinued 05/12/2001 go to diagram
30 2 E36070 SANDING FRAME 1 XJ Discontinued 04/01/1991 go to diagram
48 2 E36070 SANDING FRAME 1 E36050 TYPE 2 XJ Discontinued 04/01/1991 go to diagram
48 2 E36070 SANDING FRAME 2 E36050 TYPE 3 (DE) XJ Discontinued 31/12/2001 go to diagram
9 3 MFF40 PLANER 1 GB Discontinued 04/01/1991 go to diagram
38 2 MHB90E BELT SANDER 1 GB Discontinued 04/01/1991 go to diagram