BRUSH 115-120V Type | 930897-00

General Details

Status Active
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
104 2 11501 ANGLE GRINDER 1 XJ Discontinued 01/06/2003 go to diagram
4 2 BD11 ANGLE GRINDER 2 MX-PA 115V GB Discontinued 08/01/1992 go to diagram
4 2 BD11 ANGLE GRINDER 2 AE-VE 115V GB Discontinued 08/01/1992 go to diagram
104 2 DW321 JIGSAW 1 GB 115 V GB Discontinued 04/03/1998 go to diagram
104 2 DW321 JIGSAW 3 LX Discontinued 01/04/2004 go to diagram
104 2 DW321 JIGSAW 1 - US GB 115 V GB Discontinued 04/03/1998 go to diagram
104 2 DW321K JIGSAW 2 LX Discontinued go to diagram
104 2 DW321K JIGSAW 1 GB 115 V GB Discontinued 04/03/1998 go to diagram
104 2 DW322 JIGSAW 1 GB 115V GB Discontinued 10/01/1998 go to diagram
104 2 DW323 JIGSAW 1 - US GB 115V GB Discontinued 04/03/1998 go to diagram
104 2 DW323 JIGSAW 1 GB 115V GB Discontinued 04/01/1998 go to diagram
104 2 DW323 JIGSAW 3 GB 115V LX Discontinued 01/04/2002 go to diagram
104 2 DW323K JIGSAW 1 GB 115V GB Discontinued 04/01/1998 go to diagram
150 1 DW401 ANGLE GRINDER 1 XW Discontinued 07/01/1997 go to diagram
150 1 DW448 ANGLE GRINDER 2 GB 115V GB Discontinued 24/06/2000 go to diagram
150 1 DW806 SMALL ANGLE GRINDER 2 - GB LX Discontinued 01/04/2001 go to diagram
4 1 DW816 ANGLE GRINDER 1 GB 115V GB Discontinued 04/01/1998 go to diagram
150 1 DW818 SMALL ANGLE GRINDER 3 GB 115V GB Discontinued 01/02/2002 go to diagram
150 1 DW818 SMALL ANGLE GRINDER 1 XW Discontinued 01/01/2000 go to diagram
150 1 DW821 ANGLE GRINDER 1 XW Discontinued 01/01/2000 go to diagram