ANTI SPLINTER DEVICE Type | 795710

General Details

Status Active (While Stocks Last)
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
167 1 374453 JIGSAW 1 IE Discontinued 26/07/2002 go to diagram
167 1 374453 JIGSAW 1 GB Discontinued 26/07/2002 go to diagram
59 1 BD4200 JIGSAW 1 XJ Discontinued 02/01/1993 go to diagram
59 1 BD4200-04 JIGSAW 1 XJ Discontinued 10/01/1993 go to diagram
159 3 DW319 JIGSAW 1 LX Discontinued 24/01/2003 go to diagram
159 3 DW319 JIGSAW 1 GB Discontinued 24/01/2003 go to diagram
159 3 DW319 JIGSAW 1 XW Discontinued 24/01/2003 go to diagram
159 3 DW320 JIGSAW 3 GB Discontinued 01/05/2005 go to diagram
159 3 DW320 JIGSAW 3 XW Discontinued 01/05/2005 go to diagram
159 3 DW320-----D JIGSAW 1 GB Discontinued 24/01/2003 go to diagram
159 3 DW320-----D JIGSAW 1 LX Discontinued 24/01/2003 go to diagram
159 3 DW320-----D JIGSAW 1 XW Discontinued 24/01/2003 go to diagram
159 3 DW320K JIGSAW 1 GB Discontinued 24/01/2003 go to diagram
159 3 DW320K JIGSAW 1 LX Discontinued 24/01/2003 go to diagram
159 3 DW320K JIGSAW 1 XW Discontinued 24/01/2003 go to diagram
159 3 DW320KL JIGSAW 1 GB Discontinued 24/01/2003 go to diagram
159 3 DW320KL JIGSAW 1 LX Discontinued 24/01/2003 go to diagram
159 3 DW320KL JIGSAW 1 XW Discontinued 24/01/2003 go to diagram
67 1 JS400 JIGSAW 1 XJ Discontinued 04/05/2002 go to diagram
167 1 KS4000 JIGSAW 1 GB Discontinued 26/01/2002 go to diagram